Usage Insights
Last updated: 8/30/2022
Overview
Paragon is used by at least 36 projects, with an average of 102.9 component instances per project.
Overall component usage
Showing 138 of 138.
| Component Name | Instance Count | |
|---|---|---|
| ActionRow | 47 | |
| ActionRow.Spacer | 5 | |
| Alert | 189 | |
| Alert.Heading | 68 | |
| Alert.Link | 23 | |
| AlertModal | 11 | |
| Avatar | 7 | |
| Badge | 71 | |
| Breadcrumb | 10 | |
| Bubble | 4 | |
| Button | 434 | |
| Button.Deprecated | 6 | |
| Card | 66 | |
| Card.Body | 16 | |
| Card.Footer | 14 | |
| Card.Header | 32 | |
| Card.ImageCap | 16 | |
| Card.Section | 50 | |
| Card.Subtitle | 4 | |
| Card.Title | 5 | |
| CardDeck | 1 | |
| CardGrid | 10 | |
| CardView | 4 | |
| CheckBox | 7 | |
| CheckboxControl | 4 | |
| CheckBoxGroup | 1 | |
| Chip | 2 | |
| Col | 117 | |
| Collapsible | 42 | |
| Collapsible.Advanced | 12 | |
| Collapsible.Body | 11 | |
| Collapsible.Trigger | 10 | |
| Collapsible.Visible | 26 | |
| Container | 144 | |
| DataTable | 24 | |
| DataTable.EmptyTable | 6 | |
| DataTable.RowStatus | 2 | |
| DataTable.Table | 12 | |
| DataTable.TableControlBar | 6 | |
| DataTable.TableFooter | 7 | |
| DataTableContext.Provider | 1 | |
| Dropdown | 28 | |
| Dropdown.Deprecated | 2 | |
| Dropdown.Divider | 3 | |
| Dropdown.Header | 1 | |
| Dropdown.Item | 63 | |
| Dropdown.Menu | 28 | |
| Dropdown.Toggle | 28 | |
| DropdownButton | 3 | |
| Dropzone | 1 | |
| Fieldset | 2 | |
| Form | 37 | |
| Form.Check | 11 | |
| Form.Checkbox | 25 | |
| Form.CheckboxSet | 3 | |
| Form.Control | 122 | |
| Form.Group | 148 | |
| Form.Label | 50 | |
| Form.Radio | 23 | |
| Form.RadioSet | 19 | |
| Form.Row | 5 | |
| Form.Switch | 3 | |
| Form.Text | 44 | |
| FormCheck | 1 | |
| FormControl | 7 | |
| FormControl.Feedback | 5 | |
| FormControlFeedback | 1 | |
| FormGroup | 4 | |
| FormLabel | 4 | |
| FullscreenModal | 4 | |
| Hyperlink | 137 | |
| Icon | 271 | |
| IconButton | 49 | |
| IconButtonWithTooltip | 3 | |
| Image | 18 | |
| Input | 118 | |
| InputSelect | 10 | |
| InputText | 20 | |
| MailtoLink | 20 | |
| MarketingModal | 3 | |
| MediaQuery | 13 | |
| Menu | 1 | |
| MenuItem | 2 | |
| Modal | 42 | |
| ModalDialog | 30 | |
| ModalDialog.Body | 30 | |
| ModalDialog.CloseButton | 20 | |
| ModalDialog.Footer | 29 | |
| ModalDialog.Header | 26 | |
| ModalDialog.Hero | 6 | |
| ModalDialog.Title | 33 | |
| ModalLayer | 2 | |
| ModalPopup | 1 | |
| Nav | 4 | |
| Nav.Item | 2 | |
| Nav.Link | 3 | |
| Navbar | 3 | |
| Navbar.Brand | 2 | |
| Navbar.Collapse | 1 | |
| OverlayTrigger | 41 | |
| PageBanner | 5 | |
| Pagination | 14 | |
| Popover | 18 | |
| Popover.Content | 21 | |
| Popover.Title | 10 | |
| ProductTour | 2 | |
| ProgressBar.Annotated | 1 | |
| ResponsiveContext.Provider | 2 | |
| Row | 70 | |
| Scrollable | 1 | |
| SearchField | 7 | |
| SearchField.Advanced | 6 | |
| SearchField.ClearButton | 5 | |
| SearchField.Input | 6 | |
| SearchField.Label | 1 | |
| SearchField.SubmitButton | 6 | |
| SelectableBox | 4 | |
| SelectableBox.Set | 4 | |
| SelectMenu | 1 | |
| Skeleton | 21 | |
| Spinner | 34 | |
| Stack | 10 | |
| StandardModal | 4 | |
| StatefulButton | 64 | |
| StatusAlert | 33 | |
| Stepper | 4 | |
| Stepper.ActionRow | 11 | |
| Stepper.Header | 2 | |
| Stepper.Step | 11 | |
| SwitchControl | 1 | |
| Tab | 26 | |
| Table | 5 | |
| Tabs | 12 | |
| TextArea | 6 | |
| Toast | 14 | |
| Tooltip | 23 | |
| TransitionReplace | 20 | |
| ValidationFormGroup | 79 | 
Showing 138 of 138.
Projects in Open edX consuming Paragon
Showing 36 of 36.
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| credentials | 19.19.1 | 28 | |
| edx-enterprise | 12.3.0 | 0 | |
| edx-ora2 | 12.8.0 | 8 | |
| edx-platform | 2.6.4 | 89 | |
| frontend-app-account | 19.20.0 | 117 | |
| frontend-app-admin-portal | 20.4.1 | 945 | |
| frontend-app-authn | 19.10.2 | 137 | |
| frontend-app-communications | 19.25.3 | 58 | |
| frontend-app-course-authoring | 20.6.1 | 215 | |
| frontend-app-discussions | 19.10.1 | 145 | |
| frontend-app-ecommerce | 19.9.0 | 3 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 76 | |
| frontend-app-gradebook | 19.6.0 | 58 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 377 | |
| frontend-app-learner-portal-programs | 19.19.0 | 15 | |
| frontend-app-learner-record | 19.25.3 | 51 | |
| frontend-app-learning | 19.18.3 | 243 | |
| frontend-app-library-authoring | 19.25.3 | 210 | |
| frontend-app-ora-grading | 19.9.0 | 103 | |
| frontend-app-payment | 19.14.1 | 14 | |
| frontend-app-profile | 19.25.3 | 22 | |
| frontend-app-program-console | 19.6.0 | 10 | |
| frontend-app-publisher | 19.14.0 | 70 | |
| frontend-app-support-tools | 12.8.0 | 150 | |
| frontend-component-cookie-policy-banner | 12.0.5 | 1 | |
| frontend-component-header-edx | 19.9.0 | 15 | |
| frontend-component-header | 19.25.3 | 10 | |
| catalog-search | 19.25.1 | 37 | |
| frontend-learner-portal-base | 12.2.0 | 12 | |
| frontend-lib-content-components | 20.9.1 | 89 | |
| www | 19.10.2 | 7 | |
| frontend-lib-special-exams | 19.14.1 | 66 | |
| frontend-platform | 20.2.0 | 4 | |
| frontend-template-application | 19.25.3 | 0 | |
| prospectus | 19.19.1 | 278 | |
| studio-frontend | 3.4.8 | 43 | 
Showing 36 of 36.
ActionRow
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-account | 19.20.0 | 3 | |
| frontend-app-admin-portal | 20.4.1 | 16 | |
| frontend-app-authn | 19.10.2 | 2 | |
| frontend-app-communications | 19.25.3 | 1 | |
| frontend-app-course-authoring | 20.6.1 | 3 | |
| frontend-app-discussions | 19.10.1 | 2 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 3 | |
| frontend-app-learner-record | 19.25.3 | 1 | |
| frontend-app-learning | 19.18.3 | 4 | |
| frontend-app-library-authoring | 19.25.3 | 2 | |
| frontend-app-ora-grading | 19.9.0 | 4 | |
| frontend-lib-content-components | 20.9.1 | 4 | 
ActionRow.Spacer
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 1 | |
| frontend-app-learning | 19.18.3 | 1 | |
| frontend-lib-content-components | 20.9.1 | 3 | 
Alert
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| credentials | 19.19.1 | 7 | |
| edx-ora2 | 12.8.0 | 2 | |
| frontend-app-account | 19.20.0 | 8 | |
| frontend-app-admin-portal | 20.4.1 | 37 | |
| frontend-app-authn | 19.10.2 | 10 | |
| frontend-app-communications | 19.25.3 | 3 | |
| frontend-app-course-authoring | 20.6.1 | 11 | |
| frontend-app-discussions | 19.10.1 | 4 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 2 | |
| frontend-app-gradebook | 19.6.0 | 5 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 12 | |
| frontend-app-learner-portal-programs | 19.19.0 | 5 | |
| frontend-app-learner-record | 19.25.3 | 4 | |
| frontend-app-learning | 19.18.3 | 23 | |
| frontend-app-library-authoring | 19.25.3 | 7 | |
| frontend-app-ora-grading | 19.9.0 | 5 | |
| frontend-app-profile | 19.25.3 | 3 | |
| frontend-app-publisher | 19.14.0 | 25 | |
| frontend-app-support-tools | 12.8.0 | 8 | |
| frontend-lib-content-components | 20.9.1 | 2 | |
| frontend-lib-special-exams | 19.14.1 | 4 | |
| prospectus | 19.19.1 | 2 | 
Alert.Heading
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| credentials | 19.19.1 | 6 | |
| frontend-app-account | 19.20.0 | 2 | |
| frontend-app-admin-portal | 20.4.1 | 28 | |
| frontend-app-authn | 19.10.2 | 9 | |
| frontend-app-communications | 19.25.3 | 1 | |
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
| frontend-app-learner-record | 19.25.3 | 2 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-library-authoring | 19.25.3 | 1 | |
| frontend-app-ora-grading | 19.9.0 | 4 | |
| frontend-app-profile | 19.25.3 | 1 | |
| frontend-app-publisher | 19.14.0 | 4 | |
| frontend-lib-content-components | 20.9.1 | 1 | |
| frontend-lib-special-exams | 19.14.1 | 2 | 
Alert.Link
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-account | 19.20.0 | 1 | |
| frontend-app-authn | 19.10.2 | 4 | |
| frontend-app-course-authoring | 20.6.1 | 10 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
| frontend-app-learner-portal-programs | 19.19.0 | 1 | |
| frontend-app-profile | 19.25.3 | 1 | |
| frontend-lib-special-exams | 19.14.1 | 3 | 
AlertModal
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 5 | |
| frontend-app-communications | 19.25.3 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 1 | |
| frontend-app-learning | 19.18.3 | 1 | |
| frontend-app-library-authoring | 19.25.3 | 1 | |
| frontend-app-ora-grading | 19.9.0 | 2 | 
Avatar
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-discussions | 19.10.1 | 5 | |
| prospectus | 19.19.1 | 2 | 
Badge
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 12 | |
| frontend-app-course-authoring | 20.6.1 | 4 | |
| frontend-app-discussions | 19.10.1 | 4 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 11 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 15 | |
| frontend-app-learner-record | 19.25.3 | 5 | |
| frontend-app-learning | 19.18.3 | 1 | |
| frontend-app-library-authoring | 19.25.3 | 2 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 3 | |
| catalog-search | 19.25.1 | 3 | |
| prospectus | 19.19.1 | 9 | 
Breadcrumb
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-learner-portal-enterprise | 19.22.0 | 3 | |
| frontend-app-library-authoring | 19.25.3 | 2 | |
| prospectus | 19.19.1 | 5 | 
Bubble
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 3 | 
Button
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| edx-platform | 2.6.4 | 40 | |
| frontend-app-account | 19.20.0 | 16 | |
| frontend-app-admin-portal | 20.4.1 | 83 | |
| frontend-app-authn | 19.10.2 | 5 | |
| frontend-app-communications | 19.25.3 | 6 | |
| frontend-app-course-authoring | 20.6.1 | 13 | |
| frontend-app-discussions | 19.10.1 | 16 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 5 | |
| frontend-app-gradebook | 19.6.0 | 11 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 24 | |
| frontend-app-learner-portal-programs | 19.19.0 | 2 | |
| frontend-app-learner-record | 19.25.3 | 6 | |
| frontend-app-learning | 19.18.3 | 44 | |
| frontend-app-library-authoring | 19.25.3 | 40 | |
| frontend-app-ora-grading | 19.9.0 | 17 | |
| frontend-app-payment | 19.14.1 | 2 | |
| frontend-app-profile | 19.25.3 | 3 | |
| frontend-app-support-tools | 12.8.0 | 23 | |
| frontend-component-header-edx | 19.9.0 | 2 | |
| frontend-component-header | 19.25.3 | 2 | |
| catalog-search | 19.25.1 | 5 | |
| frontend-learner-portal-base | 12.2.0 | 1 | |
| frontend-lib-content-components | 20.9.1 | 8 | |
| frontend-lib-special-exams | 19.14.1 | 23 | |
| frontend-platform | 20.2.0 | 1 | |
| prospectus | 19.19.1 | 23 | |
| studio-frontend | 3.4.8 | 13 | 
Button.Deprecated
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| credentials | 19.19.1 | 6 | 
Card
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 14 | |
| frontend-app-course-authoring | 20.6.1 | 6 | |
| frontend-app-discussions | 19.10.1 | 1 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 3 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 20 | |
| frontend-app-learning | 19.18.3 | 4 | |
| frontend-app-library-authoring | 19.25.3 | 7 | |
| frontend-app-ora-grading | 19.9.0 | 4 | |
| frontend-app-support-tools | 12.8.0 | 3 | |
| prospectus | 19.19.1 | 4 | 
Card.Body
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 2 | |
| frontend-app-course-authoring | 20.6.1 | 4 | |
| frontend-app-library-authoring | 19.25.3 | 4 | |
| frontend-app-support-tools | 12.8.0 | 3 | |
| prospectus | 19.19.1 | 3 | 
Card.Footer
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-course-authoring | 20.6.1 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 7 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| prospectus | 19.19.1 | 1 | 
Card.Header
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 4 | |
| frontend-app-course-authoring | 20.6.1 | 4 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 3 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 15 | |
| frontend-app-learning | 19.18.3 | 4 | |
| frontend-app-library-authoring | 19.25.3 | 2 | 
Card.ImageCap
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-enterprise-public-catalog | 20.8.0 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 13 | |
| frontend-app-learning | 19.18.3 | 1 | 
Card.Section
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 11 | |
| frontend-app-course-authoring | 20.6.1 | 4 | |
| frontend-app-discussions | 19.10.1 | 1 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 3 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 23 | |
| frontend-app-learning | 19.18.3 | 4 | |
| frontend-app-library-authoring | 19.25.3 | 2 | |
| frontend-app-ora-grading | 19.9.0 | 2 | 
Card.Subtitle
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-support-tools | 12.8.0 | 4 | 
Card.Title
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-support-tools | 12.8.0 | 5 | 
CardDeck
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 | 
CardGrid
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 3 | |
| frontend-app-course-authoring | 20.6.1 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 3 | |
| prospectus | 19.19.1 | 2 | 
CardView
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-enterprise-public-catalog | 20.8.0 | 2 | |
| frontend-app-learning | 19.18.3 | 1 | |
| prospectus | 19.19.1 | 1 | 
CheckBox
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-account | 19.20.0 | 1 | |
| frontend-app-admin-portal | 20.4.1 | 2 | |
| studio-frontend | 3.4.8 | 4 | 
CheckBoxGroup
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| studio-frontend | 3.4.8 | 1 | 
CheckboxControl
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 2 | |
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 1 | 
Chip
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| prospectus | 19.19.1 | 2 | 
Col
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 16 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 24 | |
| frontend-app-learning | 19.18.3 | 6 | |
| frontend-app-library-authoring | 19.25.3 | 52 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 12 | |
| catalog-search | 19.25.1 | 2 | |
| frontend-platform | 20.2.0 | 1 | |
| prospectus | 19.19.1 | 3 | 
Collapsible
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-account | 19.20.0 | 4 | |
| frontend-app-admin-portal | 20.4.1 | 13 | |
| frontend-app-communications | 19.25.3 | 2 | |
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-gradebook | 19.6.0 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 4 | |
| frontend-app-learner-portal-programs | 19.19.0 | 1 | |
| frontend-app-learning | 19.18.3 | 1 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| frontend-app-payment | 19.14.1 | 1 | |
| frontend-app-program-console | 19.6.0 | 2 | |
| frontend-learner-portal-base | 12.2.0 | 1 | |
| frontend-lib-content-components | 20.9.1 | 1 | |
| prospectus | 19.19.1 | 9 | 
Collapsible.Advanced
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-discussions | 19.10.1 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| prospectus | 19.19.1 | 2 | 
Collapsible.Body
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-discussions | 19.10.1 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| prospectus | 19.19.1 | 2 | 
Collapsible.Trigger
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-discussions | 19.10.1 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| frontend-app-publisher | 19.14.0 | 1 | 
Collapsible.Visible
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-course-authoring | 20.6.1 | 4 | |
| frontend-app-discussions | 19.10.1 | 4 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 4 | |
| frontend-app-learning | 19.18.3 | 6 | |
| frontend-app-ora-grading | 19.9.0 | 2 | |
| frontend-app-publisher | 19.14.0 | 2 | |
| prospectus | 19.19.1 | 4 | 
Container
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| edx-ora2 | 12.8.0 | 1 | |
| frontend-app-admin-portal | 20.4.1 | 6 | |
| frontend-app-communications | 19.25.3 | 1 | |
| frontend-app-course-authoring | 20.6.1 | 2 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 4 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 39 | |
| frontend-app-learner-record | 19.25.3 | 1 | |
| frontend-app-library-authoring | 19.25.3 | 1 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| catalog-search | 19.25.1 | 1 | |
| frontend-lib-special-exams | 19.14.1 | 12 | |
| frontend-platform | 20.2.0 | 1 | |
| prospectus | 19.19.1 | 74 | 
DataTable
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| credentials | 19.19.1 | 1 | |
| edx-ora2 | 12.8.0 | 1 | |
| frontend-app-admin-portal | 20.4.1 | 5 | |
| frontend-app-communications | 19.25.3 | 2 | |
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 2 | |
| frontend-app-gradebook | 19.6.0 | 3 | |
| frontend-app-learner-record | 19.25.3 | 1 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-ora-grading | 19.9.0 | 2 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 1 | |
| prospectus | 19.19.1 | 1 | 
DataTable.EmptyTable
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 4 | |
| frontend-app-gradebook | 19.6.0 | 1 | |
| frontend-app-learner-record | 19.25.3 | 1 | 
DataTable.RowStatus
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 1 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 | 
DataTable.Table
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| edx-ora2 | 12.8.0 | 1 | |
| frontend-app-admin-portal | 20.4.1 | 3 | |
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 | |
| frontend-app-gradebook | 19.6.0 | 1 | |
| frontend-app-learner-record | 19.25.3 | 1 | |
| frontend-app-learning | 19.18.3 | 2 | |
| frontend-app-ora-grading | 19.9.0 | 2 | 
DataTable.TableControlBar
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 3 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 | |
| frontend-app-gradebook | 19.6.0 | 1 | |
| frontend-app-ora-grading | 19.9.0 | 1 | 
DataTable.TableFooter
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| edx-ora2 | 12.8.0 | 1 | |
| frontend-app-admin-portal | 20.4.1 | 2 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 | |
| frontend-app-learning | 19.18.3 | 1 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| prospectus | 19.19.1 | 1 | 
DataTableContext.Provider
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 1 | 
Dropdown
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 3 | |
| frontend-app-discussions | 19.10.1 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 5 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-library-authoring | 19.25.3 | 3 | |
| frontend-app-profile | 19.25.3 | 1 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 4 | |
| frontend-component-header-edx | 19.9.0 | 2 | |
| frontend-component-header | 19.25.3 | 1 | |
| catalog-search | 19.25.1 | 2 | |
| frontend-lib-content-components | 20.9.1 | 1 | |
| prospectus | 19.19.1 | 1 | 
Dropdown.Deprecated
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-learner-portal-programs | 19.19.0 | 1 | |
| frontend-learner-portal-base | 12.2.0 | 1 | 
Dropdown.Divider
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-discussions | 19.10.1 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 2 | 
Dropdown.Header
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-learner-portal-enterprise | 19.22.0 | 1 | 
Dropdown.Item
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 9 | |
| frontend-app-discussions | 19.10.1 | 3 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 11 | |
| frontend-app-learning | 19.18.3 | 2 | |
| frontend-app-library-authoring | 19.25.3 | 7 | |
| frontend-app-profile | 19.25.3 | 2 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 8 | |
| frontend-component-header-edx | 19.9.0 | 7 | |
| frontend-component-header | 19.25.3 | 5 | |
| catalog-search | 19.25.1 | 5 | |
| frontend-lib-content-components | 20.9.1 | 1 | |
| prospectus | 19.19.1 | 2 | 
Dropdown.Menu
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 3 | |
| frontend-app-discussions | 19.10.1 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 5 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-library-authoring | 19.25.3 | 3 | |
| frontend-app-profile | 19.25.3 | 1 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 4 | |
| frontend-component-header-edx | 19.9.0 | 2 | |
| frontend-component-header | 19.25.3 | 1 | |
| catalog-search | 19.25.1 | 2 | |
| frontend-lib-content-components | 20.9.1 | 1 | |
| prospectus | 19.19.1 | 1 | 
Dropdown.Toggle
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 3 | |
| frontend-app-discussions | 19.10.1 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 5 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-library-authoring | 19.25.3 | 3 | |
| frontend-app-profile | 19.25.3 | 1 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 4 | |
| frontend-component-header-edx | 19.9.0 | 2 | |
| frontend-component-header | 19.25.3 | 1 | |
| catalog-search | 19.25.1 | 2 | |
| frontend-lib-content-components | 20.9.1 | 1 | |
| prospectus | 19.19.1 | 1 | 
DropdownButton
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-discussions | 19.10.1 | 1 | |
| prospectus | 19.19.1 | 2 | 
Dropzone
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 1 | 
Fieldset
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| studio-frontend | 3.4.8 | 2 | 
Form
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-account | 19.20.0 | 3 | |
| frontend-app-admin-portal | 20.4.1 | 10 | |
| frontend-app-authn | 19.10.2 | 7 | |
| frontend-app-communications | 19.25.3 | 1 | |
| frontend-app-course-authoring | 20.6.1 | 5 | |
| frontend-app-discussions | 19.10.1 | 4 | |
